top of page
Pricing
Our plans are tailored to your business size and needs. Our access point license includes the perfect features to fit your business needs and strategy.
Features | SMB AP License | Multilocation AP License | Large Company AP License | Enterprise AP Licnse |
---|---|---|---|---|
Users / Administrators | 1 | 3 | 5 | Unlimited |
Connections per Month per Location * | 2,000 | 5,000 | 10,000 | Unlimited |
Active Campaigns | Unlimited | Unlimited | Unlimited | Unlimited |
Analytics | Basic | Basic | Advanced | Advanced / Custom BI Dashboard |
3rd Party Integrations | Not Included | 1 Integration | 3 Integrations | Unlimited |
Action Trigger Webhooks | Not Included | Included | Included | Included |
Location Heatmaps ** | Not Included | Not Included | Not Included | Optional |
Location Triggers *** | Not Included | Not Included | Not Included | Optional |
bottom of page